Test du Zotac MEK MINI : Mini PC avec Core i7 et GeForce RTX 2070
Intel Core i7-9700 | NVIDIA GeForce RTX 2070 Super (Desktop)
La Nvidia GeForce RTX 2070 Super (RTX 2070S) est une carte graphique de bureau haut de gamme, et une mise à jour de la RTX 2070 de 2018. La carte est derrière les RTX 2080 Ti et RTX 2080 Super, et se place comme la troisième carte graphique la plus rapide de la gamme Nvidia grand public courant 2019. Elle utilise la grosse puce TU104 et non la TU106 présente dans la RTX 2070, et compte plus de cœurs (2 560 contre 2 304).
Fonctionnalités
Nvidia fabrique la puce TU104 avec un procédé FinFET 12 nm, et intègre des fonctionnalités comme le Deep Learning Super Sampling (DLSS) et le Real-Time Ray Tracing (RTRT), qui devraient se combiner pour créer des effets de lumière plus réalistes que les GPU plus anciens basés sur l'architecture Pascal (pour les jeux compatibles). La RTX 2070S est également compatible DisplayPort 1.4, et prend en charge le HDMI 2.0b, le HDR, le Simultaneous Multi-Projection (SMP), et l'encodage et le décodage H.265 (PlayReady 3.0).
Performances
Les performances de la RTX 2070S sont légèrement meilleures que celles de l'ancienne GeForce GTX 1080 Ti. Avec le nouveau Ray Tracing et les cœurs Tensor, la RTX 2070S est clairement la meilleure des deux cartes. La RTX 2070 Super se situe sur le segment haut de gamme, et de ce fait devrait pouvoir faire tourner la plupart des jeux actuels de façon fluide en 4K et avec des réglages élevés (mais sans Ray Tracing). Par rapport à l'offre AMD, la RTX 2070 Super s'oppose à l'AMD Radeon RX 5700 XT (Navi).
Consommation
Nvidia estime que la RTX 2070S devrait consommer au plus 215 W (RTX 2070 à 175 W). Dans nos tests de jeu, la RTX 2070 Super était plus efficiente que l'ancienne GeForce GTX 1080 Ti (339 contre 296 W pour le système exécutant The Witcher 3).
GeForce RTX 2000 Gamme
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nom de code | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unifiés | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fréquence du noyau interne | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fréquence de la mémoire | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largeur du bus mémoire | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de mémoire | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantité maximale possible de mémoire embarquée | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mémoire partagée | non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nombre de transistors | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technologie | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date de présentation | 02.07.2019 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 8968 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9031 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9854 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9915 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 10161 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10273 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 10292 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 10640 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10684 |
GPU TDP ? | TDP 215 W |
---|---|
93% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9564 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9623 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 9692 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 9728 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9871 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 9947 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 9964 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10012 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 10094 |
GPU TDP ? | TDP 215 W |
---|---|
100% | 99% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 430289 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 486649 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 503124 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 515887 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 527868 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 648322 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 662778 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 706398 |
GPU TDP ? | TDP 215 W |
---|---|
76% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 257035 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 329608 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 341690 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 353131 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 381902 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 437030 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 447847 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 458018 |
GPU TDP ? | TDP 215 W |
---|---|
79% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 39552 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 44074 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 55118 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 55157 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 62009 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 69883 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 72289 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74872 |
GPU TDP ? | TDP 215 W |
---|---|
76% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 124048 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 127163 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 128683 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 129295 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 133104 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 135471 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 137919 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 140218 |
GPU TDP ? | TDP 215 W |
---|---|
97% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 19159 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 19779 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 20711 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22176 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 22317 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 22820 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 24800 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 24978 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25161 |
GPU TDP ? | TDP 215 W |
---|---|
89% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22819 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24151 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 24257 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24637 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24640 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 25044 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25367 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25491 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 25799 |
GPU TDP ? | TDP 215 W |
---|---|
98% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 282279 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 362510 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 379325 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 400866 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 424647 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 525697 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 546724 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 559706 |
GPU TDP ? | TDP 215 W |
---|---|
75% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 40932 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 46721 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 53374 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 53557 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 59271 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74742 |
GPU TDP ? | TDP 215 W |
---|---|
68% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 85908 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 94289 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 108123 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 109772 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 110991 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 122031 |
GPU TDP ? | TDP 215 W |
---|---|
83% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 24879 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24956 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 25183 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 27896 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 28994 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 32893 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 33745 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35274 |
GPU TDP ? | TDP 215 W |
---|---|
85% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33257 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 33293 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33626 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 34895 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35032 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 35377 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35992 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 37235 |
GPU TDP ? | TDP 215 W |
---|---|
100% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 63944 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 74153 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104264 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104274 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 66235 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 76403 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 103843 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 105040 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 43643 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 86593 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 90745 |
Modèle | Processeur | Carte graphique | RAM | Valeur | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 34959 | |
KFA2 GeForce RTX 2070 Super Work The Frames (3DMark 06 - Standard 1280x1024) | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 44264 | |
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 67241 | |
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 68964 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 113.7 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 123.7 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 125.2 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 127.4 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 65.4 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 68.2 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 71.8 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 73.1 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 87.6 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 95.1 |
GPU TDP ? | TDP 215 W |
---|---|
85% | 100% |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 11.44 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 11.67 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 11.77 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 12.64 |
