Courte critique du PC portable Acer Predator 15 (i7-6700HQ, GTX 970M)
Intel Core i7-6700HQ | NVIDIA GeForce GTX 970M | 15.60" | 3.5 kg
La NVIDIA GeForce GTX 970M est une carte graphique haut de gamme mobile compatible avec les librairies DirectX 11 dévoilée à l'Automne 2014. La puce est basée sur la GM204 gravée en 28 nm (architecture Maxwell). Nvidia a spécifié des fréquences de fonctionnement de 924 MHz pour la puce (+ Boost) et de 1250 MHz (5000 MHz effectif) pour la mémoire vidéo allant jusqu'à 6 Go de mémoire graphique GDDR5.
Architecture
Tout comme la puce GM107 destinée au milieu de gamme, la puce GM204 a été conçue sur l'architecture Nvidia Maxwell qui succède aux puces Kepler. Parmi les changements, Nvidia a réagencé les multi processeurs streaming (SMM) afin d'améliorer l'efficience énergétique et les performances brutes. Il est dorénavant question de seulement 128 unités shader et de 8 TMU par SMM, ce qui est bien moindre par rapport aux cartes graphiques Kepler. Le GM204 intègre quatre GPC chacun embarquant quatre SMM. Sur la GeForce GTX 970M, Nvidia a fait le choix de désactiver 6 des 16 SMM présents : seules 1280 unités shader ALU et 80 TMU sont donc fonctionnels. Ces derniers sont adossés à 48 unités ROP réparties en quatre clusters (16 par cluster).
L'interface mémoire affiche une largeur de bus de 192 bits (3x 64 bits) pour chacune des deux cartes. Grâce à un algorithme de compression relativement efficace, la jonction effectuée par la mémoire graphique GDDR5 devrait voir un gain en performances par cycle d'horloge. Les caches de niveau 1 L1 (96 Ko par SMM) et de niveau 2 L2 (2 Mo) ont été considérablement revus à la hausse afin de contenir la bande passante nécessaire à la puce.
Bien que les puces GM 107 et GM204 appartiennent à la même génération Maxwell, la GM204 est d'une part plus récente et d'autre part embarque plus de transistors ce qui lui permettent d'offrir des fonctionnalités supplémentaires. Outre le moteur polymorphique qui a été amélioré, le GM204 est la première puce Nvidia à être compatible avec l'API DirectX 11.2.
Performances
Grâce à un ratio performance par Watt accru, la GeForce GTX 970M fait légèrement mieux que l'ancienne référence haut de gamme GTX 880M ce qui lui permet de sécuriser la position de seconde carte graphique la plus puissante derrière la GTX 980M. Comparée à l'ancienne GTX 880M, l'avantage est d'environ 15% selon la situation. La GTX 987M est par conséquent assez puissante pour faire tourner la grande majorité des jeux vidéo avec les détails au maximum en résolution Full HD. Il est même possible d'activer les filtres AA et AF au maximum dans certains titres 2014.
Fonctionnalités
La majeure partie des fonctionnalités est identique à celles des GeForce GTX 800M. La GTX 970M peut prendre en charge un affichage sur un maximum de 4 écrans en simultanée, mais ce chiffre devrait être à la baisse avec Optimus. La carte peut afficher une résolution maximale de 3840 x 2160 pixels via un port DisplayPort 1.2 ou un port HDMI 2.0 (pas de HDCP en 4K). Les signaux audio HD tels que Dolby True HD et DTS HD peuvent être transmis à un récepteur compatible en tant que bitstream. Tout comme par le passé avec les anciens modèles, la technologie 3D Vision n'est pas active sous Optimus.
Le moteur vidéo VP6 a été mis à jour, il supporte les formats standards de type H.264 mais peut aussi décoder et encoder en H.265 avec une résolution allant jusqu'à la 4K via l'interface de programmation API NVENC. Le traitement de plusieurs flux en parallèle est possible à l'image d'une utilisation picture-in-picture dans un film Blu-Ray.
Outre ces fonctionnalités, la gamme GTX 900M comprend certaines fonctions qui étaient partiellement comprises dans les anciennes générations : Battery Boost (afin d'améliorer l'autonomie en jeu), Shadowplay (filmer vos sessions de jeu en 4K60p et 130 Mbit/s) ou encore Gamestream (streaming du jeu sur une console Shield).
Consommation énergétique
La consommation énergétique de chaque GeForce GTX 970M incluant le support MXM et la mémoire devrait être au niveau de la GTX 870M qui est donnée pour un TDP de 100 Watts. Compte tenu des performances relativement en hausse, le ratio performance-par-Watt est bien meilleur malgré l'utilisation du même procédé de gravure que la génération précédente (TSMC en 28 nm). Néanmoins, cette carte graphique ne peut être utilisée que dans les ordinateurs portables de jeu de grandes dimensions souvent lourds, ayant de puissants systèmes de refroidissement.
À faible charge, les fréquences dynamiques permettent à la GTX 970M de contenir sa consommation énergétique. Au repos, la technologie Optimus permet de basculer sur le circuit graphique intégré et ainsi désactiver complètement la carte graphique dédiée.
GeForce GTX 900M Gamme
| |||||||||||||||||||||||||
Architecture | Maxwell | ||||||||||||||||||||||||
Pipelines | 1280 - unifiés | ||||||||||||||||||||||||
Fréquence du noyau interne | 924 - 1038 (Boost) MHz | ||||||||||||||||||||||||
Fréquence de la mémoire | 5000 MHz | ||||||||||||||||||||||||
Largeur du bus mémoire | 192 Bit | ||||||||||||||||||||||||
Type de mémoire | GDDR5 | ||||||||||||||||||||||||
Quantité maximale possible de mémoire embarquée | 6 GB | ||||||||||||||||||||||||
Mémoire partagée | non | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Consommation d'énergie | 81 Watt(s) | ||||||||||||||||||||||||
Nombre de transistors | 5.2 Billion | ||||||||||||||||||||||||
technologie | 28 nm | ||||||||||||||||||||||||
Caractéristiques | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Dimension de l'ordinateur portable | de grandes dimensions (en remplacement d'un ordinateur de bureau) | ||||||||||||||||||||||||
Date de présentation | 07.10.2014 | ||||||||||||||||||||||||
Lien redirigeant vers la page du fabricant | www.geforce.com |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 265020 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 272112 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 272688 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 273460 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 274626 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 274626 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 274822 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 277187 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 282043 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 282456 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 303296 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 42740 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56104 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 67706 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 70459 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 84734 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 96678 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 106019 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 118189 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 122008 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 169489 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 203891 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 13453 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 15582 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 18084 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 18294 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 18545 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 19103 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 20060 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 20087 |
GTX 970M (Nvidia) | GeForce GTX 970M | 20091 | ||
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 20172 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 20182 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20330 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20356 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 20408 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20457 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 20458 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 20600 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 20633 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 20807 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 20874 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 20912 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 21052 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 21105 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21133 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 21153 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 21207 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 21248 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21376 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21461 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21618 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 21649 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21651 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21758 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 21810 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21881 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 22537 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 24050 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 29548 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 37773 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 38777 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 42859 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 44135 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 45274 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 45543 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 46213 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 46670 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 47621 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 48423 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 48597 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 50205 |
GTX 970M (Nvidia) | GeForce GTX 970M | 50390 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 50509 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 50535 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 51225 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 51269 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 51272 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51368 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 51547 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51574 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51921 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51939 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 51975 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 52093 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 52160 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 52542 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 52552 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 52634 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 52973 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 53036 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 53099 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 54422 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 55797 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 5982 |
GTX 970M (Nvidia) | GeForce GTX 970M | 6386 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6389 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6429 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6445 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 6462 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 6487 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6489 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6508 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 6511 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6514 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6530 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6531 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6548 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 6548 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 6555 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 6555 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 6564 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 6565 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6578 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6582 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 6596 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6598 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 6603 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6619 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6619 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6644 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6644 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 6655 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6667 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6669 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6672 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6708 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6712 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6719 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 6746 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 7124 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7241 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 7252 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7268 |
GTX 970M (Nvidia) | GeForce GTX 970M | 7273 | ||
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7321 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 7321 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7335 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7362 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7377 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 7431 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 7434 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7436 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 7436 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7440 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7443 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 7450 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 7450 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7457 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7463 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 7477 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 7486 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7489 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7505 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 7509 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 7516 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 7533 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7536 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7545 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7546 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7564 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7571 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7594 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7595 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7624 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 7634 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7694 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 8216 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 48702 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56398 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 60036 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 65105 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 66422 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 68332 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 75985 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 78415 |
