Mise à jour de la courte critique du HP ProBook 430 G2
|
Homogénéité de la luminosité: 88 %
Valeur mesurée au centre, sur batterie: 176 cd/m²
Contraste: 143:1 (Valeurs des noirs: 1.22 cd/m²)
ΔE Color 12.1 | 0.5-29.43 Ø4.91
ΔE Greyscale 13.66 | 0.5-98 Ø5.2
33.3% AdobeRGB 1998 (Argyll 1.6.3 3D)
35.95% AdobeRGB 1998 (Argyll 2.2.0 3D)
52.4% sRGB (Argyll 2.2.0 3D)
34.79% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.11
HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | HP ProBook 430-G1 HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E380 | Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Acer Aspire V3-371-38ZG Iris Graphics 5100, 4158U, Kingston RBU-SC100S37240GE | Fujitsu Lifebook E544 HD Graphics 4600, 4210M, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo ThinkPad L440 20AT004QGE HD Graphics 4600, 4300M, Intel SSD 520 Series SSDSC2BW180A3L | |
---|---|---|---|---|---|---|---|
Display | 13% | 26% | 21% | 24% | 17% | 15% | |
Display P3 Coverage | 34.79 | 39.15 13% | 43.98 26% | 42.06 21% | 43.23 24% | 40.58 17% | 40.23 16% |
sRGB Coverage | 52.4 | 58.5 12% | 65.9 26% | 62.8 20% | 64.8 24% | 60.6 16% | 59.6 14% |
AdobeRGB 1998 Coverage | 35.95 | 40.52 13% | 45.47 26% | 43.5 21% | 44.7 24% | 42 17% | 41.68 16% |
Screen | 20% | 25% | 16% | 48% | 42% | 23% | |
Brightness middle | 175 | 228 30% | 232 33% | 247 41% | 230 31% | 252 44% | 259 48% |
Brightness | 172 | 202 17% | 211 23% | 235 37% | 220 28% | 255 48% | 233 35% |
Brightness Distribution | 88 | 72 -18% | 85 -3% | 87 -1% | 91 3% | 67 -24% | 81 -8% |
Black Level * | 1.22 | 1.029 16% | 0.94 23% | 1.37 -12% | 0.56 54% | 0.696 43% | 1.3 -7% |
Contrast | 143 | 222 55% | 247 73% | 180 26% | 411 187% | 362 153% | 199 39% |
Colorchecker dE 2000 * | 12.1 | 9.81 19% | 10.35 14% | 12.04 -0% | 8.4 31% | 9.1 25% | 11.83 2% |
Greyscale dE 2000 * | 13.66 | 9.94 27% | 11.79 14% | 11.75 14% | 9.95 27% | 9.44 31% | 6.24 54% |
Gamma | 2.11 104% | 2.33 94% | 2.38 92% | 2.87 77% | 2.19 100% | 2.56 86% | 2.3 96% |
CCT | 14498 45% | 11631 56% | 14957 43% | 13613 48% | 10109 64% | 10890 60% | 5429 120% |
Color Space (Percent of AdobeRGB 1998) | 33.3 | 37.5 13% | 42 26% | 40 20% | 41 23% | 38.6 16% | 40 20% |
Moyenne finale (programmes/paramètres) | 17% /
18% | 26% /
26% | 19% /
17% | 36% /
41% | 30% /
35% | 19% /
21% |
* ... Moindre est la valeur, meilleures sont les performances
Cinebench R10 | |
Rendering Multiple CPUs 32Bit (Classer selon les valeurs) | |
HP Probook 430 G2 | |
HP ProBook 430-G1 | |
Acer Aspire V3-371-38ZG | |
Fujitsu Lifebook E544 | |
Lenovo ThinkPad L440 20AT004QGE | |
Rendering Single 32Bit (Classer selon les valeurs) | |
HP Probook 430 G2 | |
HP ProBook 430-G1 | |
Acer Aspire V3-371-38ZG | |
Fujitsu Lifebook E544 | |
Lenovo ThinkPad L440 20AT004QGE |
Geekbench 3 | |
32 Bit Single-Core Score (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Acer Aspire V3-371-38ZG | |
32 Bit Multi-Core Score (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Acer Aspire V3-371-38ZG |
Sunspider - 1.0 Total Score (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Acer Aspire V3-371-38ZG | |
Fujitsu Lifebook E544 | |
Lenovo ThinkPad L440 20AT004QGE |
Octane V2 - Total Score (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Acer Aspire V3-371-38ZG | |
Fujitsu Lifebook E544 |
Mozilla Kraken 1.1 - Total (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Acer Aspire V3-371-38ZG | |
Fujitsu Lifebook E544 | |
Lenovo ThinkPad L440 20AT004QGE |
Peacekeeper - --- (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Acer Aspire V3-371-38ZG |
* ... Moindre est la valeur, meilleures sont les performances
PCMark 7 Score | 4556 points | |
PCMark 8 Home Score Accelerated | 3084 points | |
PCMark 8 Home Score Accelerated v2 | 2391 points | |
PCMark 8 Creative Score Accelerated | 2945 points | |
PCMark 8 Creative Score Accelerated v2 | 2495 points | |
PCMark 8 Work Score Accelerated | 4782 points | |
PCMark 8 Work Score Accelerated v2 | 3599 points | |
Aide |
PCMark 8 | |
Work Score Accelerated v2 (Classer selon les valeurs) | |
HP Probook 430 G2 | |
Dell Latitude 13 3340 Education Series | |
Acer Aspire V3-371-38ZG | |
Fujitsu Lifebook E544 | |
Lenovo ThinkPad L440 20AT004QGE | |
Work Score Accelerated (Classer selon les valeurs) | |
HP Probook 430 G2 | |
HP ProBook 430-G1 |
HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | Acer Aspire V3-371-38ZG Iris Graphics 5100, 4158U, Kingston RBU-SC100S37240GE | Lenovo ThinkPad L440 20AT004QGE HD Graphics 4600, 4300M, Intel SSD 520 Series SSDSC2BW180A3L | Bullman C-Klasse S i7 15FHD Dirtbook HD Graphics 4600, 4810MQ, Samsung SSD 840 EVO 250GB | |
---|---|---|---|---|
AS SSD | -31% | -95% | 21% | |
Seq Read | 517 | 508 -2% | 469.9 -9% | 506 -2% |
Seq Write | 323.5 | 285.2 -12% | 174.6 -46% | 496.6 54% |
4K Read | 33.3 | 25.1 -25% | 23.46 -30% | 39.16 18% |
4K Write | 85.4 | 61.2 -28% | 74.1 -13% | 120 41% |
4K-64 Read | 370.2 | 156.7 -58% | 221.3 -40% | 335.2 -9% |
4K-64 Write | 215.3 | 136.3 -37% | 166 -23% | 231.3 7% |
Access Time Read * | 0.083 | 0.116 -40% | 0.178 -114% | 0.06 28% |
Access Time Write * | 0.04 | 0.057 -43% | 0.235 -488% | 0.029 27% |
* ... Moindre est la valeur, meilleures sont les performances
3DMark 06 Standard Score | 4252 points | |
3DMark 11 Performance | 781 points | |
3DMark Ice Storm Standard Score | 36498 points | |
3DMark Cloud Gate Standard Score | 3928 points | |
3DMark Fire Strike Score | 484 points | |
Aide |
Bas | Moyen | Élevé | Ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 34.5 | 18.1 | 10.7 | 5.9 |
BioShock Infinite (2013) | 25.8 | 13.6 | 11.3 | 3.9 |
Thief (2014) | 12.3 | 7.5 | 6.2 |
Degré de la nuisance sonore
Au repos |
| 31.1 / 31.1 / 31.5 dB(A) |
Disque dur |
| 34 dB(A) |
Fortement sollicité |
| 35.8 / 35.8 dB(A) |
| ||
30 dB silencieux 40 dB(A) audible 50 dB(A) bruyant |
||
min: , med: , max: Voltcraft sl-451 (à 15 cm de distance) |
(+) La température maximale du côté supérieur est de 37.4 °C / 99 F, par rapport à la moyenne de 34.3 °C / 94 F, allant de 21.2 à 62.5 °C pour la classe Office.
(±) Le fond chauffe jusqu'à un maximum de 43 °C / 109 F, contre une moyenne de 36.8 °C / 98 F
(+) En utilisation inactive, la température moyenne du côté supérieur est de 27.2 °C / 81 F, par rapport à la moyenne du dispositif de 29.5 °C / 85 F.
(+) Les repose-poignets et le pavé tactile atteignent la température maximale de la peau (34.5 °C / 94.1 F) et ne sont donc pas chauds.
(-) La température moyenne de la zone de l'appui-paume de dispositifs similaires était de 27.6 °C / 81.7 F (-6.9 °C / #-12.4 F).
Éteint/en veille | 0 / 0.1 Watts |
Au repos | 3.4 / 5.2 / 6.9 Watts |
Fortement sollicité |
26 / 27.1 Watts |
Légende:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
HP Probook 430 G2 HD Graphics 4400, 4210U, Samsung SSD 840 PRO MZ7PD128HCFV-000H1 | HP ProBook 430-G1 HD Graphics 4400, 4200U, Hitachi Travelstar Z5K500 HTS545050A7E380 | Dell Latitude 13 3340 Education Series HD Graphics 4400, 4200U, Seagate ST500LM000 Solid State Hybrid Drive | Asus ASUSPRO Essential PU301LA-RO064G HD Graphics 4400, 4500U, Toshiba MQ01ABF050 | Acer Aspire V3-371-38ZG Iris Graphics 5100, 4158U, Kingston RBU-SC100S37240GE | Fujitsu Lifebook E544 HD Graphics 4600, 4210M, Seagate ST500LM000 Solid State Hybrid Drive | Lenovo ThinkPad L440 20AT004QGE HD Graphics 4600, 4300M, Intel SSD 520 Series SSDSC2BW180A3L | |
---|---|---|---|---|---|---|---|
Autonomie de la batterie | -9% | 70% | -9% | 5% | -12% | -15% | |
Reader / Idle | 722 | 672 -7% | 1145 59% | 664 -8% | 1053 46% | 771 7% | 594 -18% |
H.264 | 331 | 539 63% | 328 -1% | 337 2% | |||
WiFi | 332 | 257 -23% | 871 162% | 317 -5% | 428 29% | 262 -21% | 292 -12% |
Load | 124 | 128 3% | 116 -6% | 95 -23% | 55 -56% | 95 -23% |
Le ProBook 430 G2 d'HP est un ordinateur portable de bureau de 13,3 pouces destiné tant aux professionnels qu'au grand-public. Par rapport au
HP's ProBook 430 G2 is a 13.3-inch office laptop aimed at professional and private users alike. Compared with the ProBook 430 G1, HP has only made very minor superficial modifications. The laptops are identical otherwise. The computing power is more than sufficient for routine. A swift solid state drive ensures a fast-working system. Users who need a higher storage capacity can quickly replace the SSD with another SSD or a conventional hard drive owing to the maintenance cover. Decent input devices and good battery runtimes complement that. The laptop's biggest shortcoming is its screen. Although it features a matte surface, it is relatively dark, has a very low contrast, and it is viewing angle dependent. The ProBook's price is clearly beyond 600 Euros (~$730), and thus we would expect more here. The fan's subtle whistling should not be left unmentioned. Fortunately, it is often idle in normal, everyday use.
Asus' ASUSPRO Essential PU301LA-RO064G is an equivalent alternative to the ProBook. The laptops do not differ in either price or performance. A slimmed-down version of Asus' laptop is available for a price starting at 630 Euros (~$767). Dell's Latitude 3340 is first choice when the longest possible battery life is a purchase criterion.