AMD Radeon RX 5500 XT (Desktop)

La carte AMd Radeon RX 5500 XT est une carte graphique de bureau de milieu de gamme. Elle est fabriquée en 7nm et basée sur l'architecture RDNA. La RX 5500 XT offre 1 408 cœurs et une mémoire vive vidéo GDDR6 de 4 ou 8 Go reliée par un bus mémoire de 128 bits (224 Go/s maximum).
La puce Navi 14 utilise l'architecture RDNA avec prise en charge de PCIe 4.0, RIS (Radeon Image Sharpening) et un nouveau Media Engine pour les contenus 4K H.265.
Les performances de jeu de la RX 5500XT sont comparables à celles d'une carte de bureau Nvidia GeForce GTX 1660 et restent derrière la AMD Radeon RX 5600 XT. Cela signifie que les jeux les plus exigeants de 2020 peuvent être joués en 1080p et en réglages élevés.
La RX5500XT est évaluée à 130 Watt (TGP) et donc similaire à une GTX 1660 (120 Watt).
Nom de code | Navi 14 XTX |
Pipelines | 1408 - unifiés |
Fréquence du noyau interne | 1607 - 1845 (Boost) MHz |
Fréquence de la mémoire | 1750 MHz |
Largeur du bus mémoire | 128 Bit |
Type de mémoire | GDDR6 |
Quantité maximale possible de mémoire embarquée | 8 GB |
Mémoire partagée | non |
API | DirectX 12, Shader 6.4, OpenGL 4.6 |
Consommation d'énergie | 130 Watt(s) |
Nombre de transistors | 6.4 Billion |
technologie | 7 nm |
Date de présentation | 12.12.2019 |
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
GFXBench T-Rex HD Offscreen C24Z16 +

* Plus les chiffres sont petits, plus les performances sont élevées
Benchmarks de jeux
Les benchmarks qui suivent sont tirés de tests effectués dans nos critiques des ordinateurs portables. Les performances dépendent du type et de la quantité de mémoire graphique embaquée, mais aussi de sa fréquence, du processeur, des paramètres système, des pilotes et du système d'exploitation. Les résultats ne sont donc pas représentatifs de tous les appareils intégrant cette carte graphique. Pour plus de détails sur les résultats, cliquez sur le nombre d'images par seconde.

F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Bas | Moyen | Élevé | Ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 24 | 157.5 | 133.1 | 96.6 | |||
Senua's Saga Hellblade 2 | 31.4 | 25.9 | 14.5 | 6.7 | ||
Ghost of Tsushima | 63.8 | 53.2 | 46.4 | 34.5 | 25.5 | 10 |
Dragon's Dogma 2 | 36 | 31.2 | 23.5 | 14.1 | ||
Horizon Forbidden West | 59.8 | 53.2 | 36.1 | 34.8 | 26.1 | 13.8 |
Alone in the Dark | 133.4 | 109.9 | 92.4 | 46.9 | 25.2 | |
Last Epoch | 146.4 | 116.6 | 94.7 | 64.9 | 41 | 19 |
Skull & Bones | 64 | 59 | 47 | 41 | 29 | 16 |
Helldivers 2 | 62.5 | 48.6 | 42.5 | 41.9 | 29.1 | 12.9 |
Enshrouded | 38.9 | 34.1 | 28.1 | 23.5 | 17.7 | |
Palworld | 71.8 | 60.7 | 43.4 | 40.8 | 28 | 14.9 |
Prince of Persia The Lost Crown | 357 | 339 | 324 | 194.1 | 97 | |
Ready or Not | 107.1 | 95 | 91.8 | 57.1 | 34.3 | 15 |
The Finals | 135.1 | 99.7 | 82.6 | 62.6 | 36.7 | 16.7 |
Avatar Frontiers of Pandora | 46 | 42 | 34 | 26 | 20 | 17 |
Call of Duty Modern Warfare 3 2023 | 78 | 70 | 52 | 48 | 32 | 19 |
EA Sports WRC | 79 | 50 | 44.9 | 40.9 | 29.6 | 16.6 |
Alan Wake 2 | 27.8 | 25.1 | 23.2 | 14.5 | 8.7 | |
Lords of the Fallen | 45.9 | 37.8 | 24.9 | 17.1 | 11.3 | 4.9 |
Total War Pharaoh | 191.7 | 136.7 | 70.5 | 58.3 | 37 | 17.7 |
Assassin's Creed Mirage | 65 | 58 | 54 | 42 | 32 | 19 |
EA Sports FC 24 | 170.7 | 151.7 | 124.8 | 101.3 | 77.8 | 46.4 |
Counter-Strike 2 | 254 | 195.5 | 108.6 | 87.5 | 55 | 26.6 |
Cyberpunk 2077 2.2 Phantom Liberty | 65.5 | 49.9 | 40.6 | 34.5 | 19.1 | 7.3 |
Baldur's Gate 3 | 58.9 | 48.4 | 40 | 38.7 | 27.7 | 14.9 |
Lies of P | 94.3 | 80.9 | 70 | 59.1 | 39.5 | 19.6 |
Starfield | 40.8 | 34.2 | 28.1 | 25.3 | 19.1 | 11 |
Armored Core 6 | 87.6 | 69.3 | 62.1 | 50.8 | 37.5 | 21.9 |
Immortals of Aveum | 37.7 | 30.4 | 21.9 | 13.9 | 7.76 | |
Atlas Fallen | 71.3 | 69.2 | 63.2 | 53.5 | 37.6 | 19.4 |
Ratchet & Clank Rift Apart | 44.5 | 38 | 28.6 | 24.7 | 19.6 | 12.1 |
F1 23 | 159.8 | 140.5 | 97 | 66.2 | 49.6 | 28.6 |
Diablo 4 | 118.8 | 98.9 | 87.7 | 74.1 | 50.2 | 26.8 |
Star Wars Jedi Survivor | 42.5 | 36.2 | 33.5 | 31.6 | 20.2 | 10.2 |
Dead Island 2 | 135.8 | 115.6 | 79.4 | 59.3 | 39 | 19.1 |
The Last of Us | 57.2 | 45.6 | 37 | 19.6 | 9.05 | |
Resident Evil 4 Remake | 77.3 | 57.7 | 49.7 | 42.5 | 30.2 | 16.8 |
Company of Heroes 3 | 99.3 | 82.6 | 64.7 | 64.5 | 46.7 | 27.6 |
Sons of the Forest | 59.7 | 44.9 | 47.7 | 44.7 | 32 | 17.9 |
Atomic Heart | 97.5 | 75.4 | 43.4 | 34.7 | 26.2 | 15.1 |
Returnal | 44 | 42 | 39 | 33 | 25 | 14 |
Hogwarts Legacy | 72.4 | 56 | 42.4 | 31.3 | 22.6 | 12.4 |
Dead Space Remake | 46.6 | 44.7 | 37.1 | 37.4 | 24.9 | 11.5 |
The Witcher 3 v4.00 | 106.7 | 82.6 | 71 | 58 | 41.1 | 22.5 |
High On Life | 147 | 86.3 | 72.2 | 55.5 | 32.8 | 14 |
The Callisto Protocol | 83.6 | 57.5 | 36.1 | 35.9 | 25.8 | 15 |
Need for Speed Unbound | 84 | 80.5 | 62.3 | 50 | 37.3 | 20.9 |
Spider-Man Miles Morales | 77.6 | 65.7 | 67.6 | 56.6 | 40.1 | 19.4 |
Call of Duty Modern Warfare 2 2022 | 93 | 83 | 58 | 54 | 37 | 24 |
Uncharted Legacy of Thieves Collection | 56.3 | 53.5 | 49.8 | 45.7 | 32.1 | 16.2 |
A Plague Tale Requiem | 59.7 | 45.7 | 32.7 | 24.5 | 18.4 | 10.2 |
FIFA 23 | 184.7 | 169.4 | 100.5 | 100.4 | 78 | 46.5 |
The Quarry | 75.3 | 58 | 47 | 54 | 23 | 9 |
F1 22 | 174 | 155 | 110 | 74 | 55 | 32 |
Vampire Bloodhunt | 203 | 111.7 | 103.4 | 100.4 | 63.2 | 30.2 |
Ghostwire Tokyo | 80 | 76 | 74 | 73 | 48 | 22 |
Tiny Tina's Wonderlands | 123 | 96 | 59 | 45 | 31 | 16 |
Cyberpunk 2077 1.6 | 78 | 61 | 45 | 40 | 20 | 8 |
Elex 2 | 60.3 | 55.3 | 48.4 | 42.9 | 30.1 | 16.7 |
GRID Legends | 168 | 132 | 107 | 84 | 65 | 40 |
Elden Ring | 59.8 | 59.6 | 56.5 | 46.8 | 34.7 | 22 |
Dying Light 2 | 85.9 | 43.4 | 35.3 | 24.3 | 12.6 | |
Rainbow Six Extraction | 131 | 100 | 97 | 84 | 51 | 20 |
God of War | 77 | 64 | 51 | 32 | 30 | 17 |
Halo Infinite | 69.9 | 65.6 | 64.2 | 55.3 | 23.8 | |
Farming Simulator 22 | 241 | 109 | 82.3 | 65.9 | 50.4 | 36.2 |
Battlefield 2042 | 145 | 83.8 | 70.4 | 57.9 | 42.6 | 24.2 |
Forza Horizon 5 | 205 | 103 | 90 | 41 | 34 | 23 |
Call of Duty Vanguard | 76.6 | 84.1 | 61.1 | 57.5 | 38.9 | 20.7 |
Riders Republic | 128 | 92 | 71 | 62 | 43 | 22 |
Guardians of the Galaxy | 78 | 65 | 63 | 60 | 45 | 25 |
Back 4 Blood | 121 | 103 | 93.6 | 62.2 | 30.8 | |
Far Cry 6 | 164 | 90 | 77 | 65 | 43 | 12 |
Alan Wake Remastered | 92.2 | 87.6 | 85.4 | 52.4 | ||
New World | 124 | 59.2 | 52.5 | 45.3 | 32.5 | 21.3 |
Deathloop | 118 | 69.4 | 57 | 41.3 | 28.8 | 14.5 |
F1 2021 | 398 | 197 | 156 | 99 | 74 | 43 |
Monster Hunter Stories 2 | 119 | 115 | 109 | 109 | 68.8 | |
Days Gone | 146 | 85.1 | 73.3 | 52 | 36.9 | 19.6 |
Mass Effect Legendary Edition | 108 | 99.6 | 80.9 | 41 | ||
Resident Evil Village | 249 | 104 | 103 | 85.9 | 54.5 | 26.5 |
Outriders | 133 | 93.1 | 74.6 | 61.9 | 41.8 | 28.3 |
Hitman 3 | 220 | 101 | 91 | 83 | 54 | 30 |
Cyberpunk 2077 1.0 | 104.9 | 50.4 | 39 | 32.5 | 18.8 | 7.5 |
Immortals Fenyx Rising | 110 | 74 | 65 | 60 | 45 | 26 |
Yakuza Like a Dragon | 84.6 | 64.2 | 62.3 | 55.3 | 36.3 | 17.7 |
Call of Duty Black Ops Cold War | 140.5 | 86.7 | 66.7 | 49.6 | 35 | 19.5 |
Assassin´s Creed Valhalla | 115 | 72 | 58 | 49 | 37 | 19 |
Dirt 5 | 132 | 75.7 | 63.7 | 53.1 | 39.6 | 24.8 |
Watch Dogs Legion | 116 | 73.5 | 63.8 | 35.8 | 25.5 | 14.4 |
FIFA 21 | 204.8 | 202.2 | 201.7 | 201.4 | 183.6 | 112.3 |
Star Wars Squadrons | 430.4 | 210.6 | 195.8 | 179.2 | 119.3 | 60 |
Mafia Definitive Edition | 124.5 | 64.3 | 59.9 | 40.1 | 20.7 | |
Serious Sam 4 | 164.7 | 72.1 | 60.2 | 45.7 | 37.6 | 25.7 |
Crysis Remastered | 206.6 | 89.4 | 48.6 | 37.5 | 27.6 | 15.4 |
Horizon Zero Dawn | 141 | 81 | 68 | 57 | 42 | 21 |
Death Stranding | 139.4 | 89.4 | 82.1 | 80.2 | 55.8 | 29.9 |
F1 2020 | 309 | 164 | 133 | 87 | 65 | 37 |
Doom Eternal | 258 | 138.6 | 122.6 | 114.4 | 90.9 | 24.7 |
Hunt Showdown | 159.8 | 103.3 | 84.2 | 53.5 | 26 | |
Red Dead Redemption 2 | 137.7 | 74 | 47.3 | 29.8 | 23.7 | 15.1 |
Star Wars Jedi Fallen Order | 107.5 | 88.4 | 76.2 | 49.2 | 23.7 | |
Borderlands 3 | 170 | 94 | 58 | 43 | 31 | 17 |
Control | 201 | 59 | 43 | 26 | 13 | |
Anno 1800 | 158.9 | 116.4 | 67.2 | 33.6 | 24.5 | 15.2 |
The Division 2 | 189 | 103 | 78 | 54 | 36 | 19 |
Far Cry New Dawn | 157 | 98 | 91 | 82 | 59 | 31 |
Metro Exodus | 138 | 69 | 49 | 39 | 31 | 19 |
Apex Legends | 143.8 | 131.7 | 93.8 | 93.7 | 67.1 | 36.9 |
Battlefield V | 135 | 74 | 70.6 | 68.2 | 55.3 | 35.2 |
Forza Horizon 4 | 134 | 78 | 66 | 56 | 41 | 21 |
Shadow of the Tomb Raider | 210 | 85 | 78 | 66 | 44 | 22 |
Strange Brigade | 322 | 131 | 107 | 94 | 66 | 38 |
Far Cry 5 | 177 | 104 | 95 | 89 | 60 | 30 |
X-Plane 11.11 | 68 | 47 | 40 | 24 | ||
Final Fantasy XV Benchmark | 136 | 71 | 50 | 37 | 21 | |
Rise of the Tomb Raider | 262.5 | 160.6 | 86 | 68.7 | 30 | |
Dota 2 Reborn | 245 | 206 | 161 | 153 | 78 | |
The Witcher 3 | 273 | 174 | 93 | 58 | 30 | |
GTA V | 185 | 183 | 126 | 62 | 45 | 43 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 18 39 57 | 2 31 63 21 | 6 44 60 9 | 8 58 37 4 | 36 62 15 2 | 91 20 5 |
Pour plus de jeux susceptibles d'être fluides avec cette carte graphique et obtenir une liste exhaustive de tous les jeux et cartes graphiques testés, consultez notre liste des jeux.
Aucun test trouvé pour cette carte graphique.