Test de l'Intel Core i9-9900KS avec boost 5 GHz sur tous les cœurs
Intel Core i9-9900KS | AMD Radeon RX Vega 64 | 32.00"
L'AMD Radeon RX Vega 64 est une carte graphique de bureau haut de gamme annoncée en août 2017. Elle utilise la puce Vega 10. Il s'agit de la carte la plus haut de gamme des cartes graphiques AMD de bureau (courant 2018). Elle possède 64 unités de calcul cadencés entre 1 247 et 1 546 MHz (Boost) et 8 Go de mémoire graphique HBM2. Dans les jeux, la Vega 64 possède des performances similaires à une Nvidia GeForce GTX 1080 en moyenne.
AMD Radeon RX Vega Gamme
| ||||||||||||||||||||||
Nom de code | Vega | |||||||||||||||||||||
Architecture | Vega | |||||||||||||||||||||
Pipelines | 4096 - unifiés | |||||||||||||||||||||
Fréquence du noyau interne | 1630 MHz | |||||||||||||||||||||
Fréquence de la mémoire | 945 MHz | |||||||||||||||||||||
Largeur du bus mémoire | 2048 Bit | |||||||||||||||||||||
Type de mémoire | HBM2 | |||||||||||||||||||||
Quantité maximale possible de mémoire embarquée | 8 GB | |||||||||||||||||||||
Mémoire partagée | non | |||||||||||||||||||||
API | DirectX 12_1, Shader 6.2, OpenGL 4.6 | |||||||||||||||||||||
Nombre de transistors | 12.5 Billion | |||||||||||||||||||||
technologie | 14 nm | |||||||||||||||||||||
Caractéristiques | 64 ROPs, 256 TMUs | |||||||||||||||||||||
Date de présentation | 14.08.2017 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6608 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6720 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6725 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6770 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 6937 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7009 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7190 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7294 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7374 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 7401 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7402 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 7440 | |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 7532 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7545 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7634 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7656 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6530 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6673 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 6815 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 6824 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7019 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 7044 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7078 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7089 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 7129 | |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 7158 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7183 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7206 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7218 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7221 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7238 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 7284 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 332816 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 351272 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 368350 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 370114 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 371538 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 374056 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 384095 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 389516 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 395092 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 433670 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 440091 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 450875 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 459999 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 468932 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 471219 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 475862 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 243835 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 286380 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 295034 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 309591 | |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 310841 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 311003 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 315431 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 334433 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 342631 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 359723 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 360100 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 378716 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 385044 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 385609 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 393717 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 399420 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22286 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 33328 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 34160 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 37892 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 39349 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 40211 | |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 42519 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 43888 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 44464 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 47064 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 48720 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 53199 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 55553 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 57464 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 58231 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 58590 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 60794 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 66653 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 86339 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 107022 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 107514 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 118153 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 120426 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 127011 | |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 127736 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 133876 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 133977 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 138448 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 139564 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 144095 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 155414 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 156190 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 15462 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 15737 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 16797 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 16822 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 17262 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 17539 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 18035 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 18253 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 18483 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19431 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 19543 | |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19758 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19870 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19963 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20136 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 20443 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 19234 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20234 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20808 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 21547 | |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22124 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22302 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22338 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22350 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22652 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22724 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22761 | |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22782 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22874 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23117 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23130 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23194 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 316482 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 317257 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 317678 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 337199 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 347674 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 349802 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 354528 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 368724 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 378535 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 395373 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 402749 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 424142 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 424478 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 430060 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 439293 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 455994 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 48457 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 46306 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 48942 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 49331 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 53688 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 84003 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 87830 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 89304 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 89609 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19439 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 20440 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20694 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 21966 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 21983 | |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22568 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22674 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23122 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 23566 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 24259 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 24762 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 26143 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 26332 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 26995 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 27881 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 28462 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 28493 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 29285 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 29826 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 29935 | |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 30395 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31252 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31265 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31548 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31711 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31785 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31877 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31989 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 42364 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 49700 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 51418 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 52247 | |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 53830 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 55262 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 55321 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 57274 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 60832 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 65957 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 66923 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 51293 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 52039 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 54076 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 54423 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 54837 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 55977 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 56503 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 62883 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 63695 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 65324 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 66528 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 125659 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 129519 |
